Eye/Ear/Nasal Drops
| Sr. No | Product List |
|---|---|
| 1 | Ciprofloxacin HCl 0.3% w/v |
| 2 | Ciprofloxacin HCl 0.3% w/v + Betamethasone 0.01% w/v |
| 3 | Ciprofloxacin HCl 0.3% w/v + Dexamethasone 0.01% w/v |
| 4 | Clotrimazole 1% w/v + Beclomethasone 0.025% w/v + Chloramphenicol 5% w/v +Lignocaine 2% w/v |
| 5 | Chlormphenicol 0.5% w/v + Dexamethasone 0.1% w/v |
| 6 | Chlormphenicol 0.5% w/v |
| 7 | Betamethasone Sodium Phosphate IP 0.1% w/v + Neomycin Sulphate IP 0.5% w/v + Thiomersal IP 0.005% w/v |
| 8 | Brimonidine Tartrate 0.2% w/v |
| 9 | Brimonidine Tartrate 0.2% w/v + Timolol 0.5% w/v |
| 10 | Bromfenac Sodium 0.09% w/v |
| 11 | Diclofenac Sodium 0.1 % w/v |
| 12 | Dorzolamide HCl 2% w/v |
| 13 | Dorzolamide HCl 2% w/v + Timolol Maleate 0.5% w/v |
| 14 | Dexamethasone 0.11% + Neomycin 0.5% + Boric acid-1.2% + Phenyl Mercuricnitrate 0.001% |
| 15 | Flurbiprofen Sodium USP 0.03% w/v + Phenyl Mercuric Nitrate IP 0.001% w/v |
| 16 | Ofloxacin 0.3% w/v |
| 17 | Ofloxacin 0.3% w/v + Betamethasone 0.05% w/v |
| 18 | Ofloxacin 0.3% w/v + Dexamethasone 0.05% w/v |
| 19 | Ofloxacin 0.3% w/v + Ketorolac 0.05% w/v |
| 20 | Phenylephrine HCl 0.12%w/v + Naphazoline 0.05%w/v |
| 21 | Gentamicin Sulphate 0.3% + Boric Acid 1.5% w/v |
| 22 | Gentamicin Sulphate 0.3% + Betamethasone Sodium Phosphate 0.01% |
| 23 | Gentamicin Sulphate 0.25% + Dexamethasone Sodium Phosphate 0.05% + Phenyl Mercuric Nitrate IP 0.001% |
| 24 | Gatifloxacin 0.3%w/v |
| 25 | Gatifloxacin 0.3%w/v + Flubiprofen sodium 0.03%w/v |
| 26 | Ketorolac Tromethamine 0.5% w/v + Sterile Aqueous Aolution |
| 27 | Levofloxacin 0.5%w/v |
| 28 | Timolol 0.5% w/v |
| 29 | Moxifloxacin Hydrochloride 0.5%w/v |
| 30 | Moxifloxacin Hydrochloride 0.5%w/v + Ketorolac 0.5% w/v |
| 31 | Moxifloxacin 0.5% + Loteprednol 0.5%w/v |
| 32 | Sodium chloride 0.65% w/v + Benzalkonium chloride 0.02% w/v |
| 33 | Xylometazoline 0.05% w/v + Benzalkonium Chloride 0.02% w/v |
| 34 | Xylometazoline Hydrochloride 0.1% w/v |
| 35 | Norfloxacin |
| 36 | Oloptadine 0.1%w/v |
| 37 | Oloptadine 0.1%w/v + Ketorolac 0.4%w/v |
| 38 | Ofloxacin 0.3%, Clotrimazole 1% + Beclomethasone Dipropionate 0.025% + Lignocaine 2% w/v |
| 39 | Chloramphenicol 0.5% w/v |
| 40 | Polyethylene 0.4% + Propylene Glycol 0.3% |
| 41 | Sulphacetamide Sodium IP 15% + Sodium Chloride 0.9% + Boric Acid 2% + Zinc Sulphate 0.1% + CPM 0.01% w/v |
| 42 | Naphazoline HCl 0.1% w/v + CPM 0.01% w/v |
| 43 | Carboxymethylcellulose + Stabilized OxychloroComplex Ophthalmic |
| 44 | Tropicamide 1%w/v |
| 45 | Tropicamide 0.8%w/v + Phenylephrine 5% |
| 46 | Tobramycin 0.3%w/v + Ketorolac 0.5%w/v |
| 47 | Tobramycin Sulphate 0.3% w/v + Dexamethasone Sodium Phoshphate 0.1% w/v |
| 48 | Tobramycin Sulphate 0.3% w/v |
| 49 | Paradichlorobenzene 2% w/v + Benzocaine 2.7% w/v + Chlorbutol 5% w/v + Terpentine oil 15%w/v |

