Injections
| Sr. No | Product List |
|---|---|
| 1 | Paracetamol IP 150 mg/ml |
| 2 | Etophylline 84.7 mg + Theophylline 25.3 m |
| 3 | Etamsylate 125 mg |
| 4 | Etamsylate BP 125 mg |
| 5 | Tramadol Hydrochloride 100 mg/2 ml |
| 6 | Pheniramine Maleate 22.75 mg/2 ml |
| 7 | Betamethasone Sodium Phosphate IP |
| 8 | Camlofin Dihydrochloride 25 mg |
| 9 | Cholecalciferol 600000 IU\ml |
| 10 | Citicoline 250 mg |
| 11 | Clindamycin Phosphate 150 mg/ml |
| 12 | Dexamethasone Sod. Phophate 4 mg/ml |
| 13 | Diazepam IP 10 mg/2ml |
| 14 | Diclofenac Sodium 50 mg + Dicyclomine Hydrochloride 20 mg\m |
| 15 | Dicyclomine Hydrochloride IP 10 mg/2ml |
| 16 | Diclofenac Sod. 25 mg/ml |
| 17 | Diclofenac Sod. 75 mg/ml |
| 18 | Drotaverine HCl 40mg/2ml |
| 19 | Enoxaparin 40 mg\0.4ml |
| 20 | Enoxaparin 40 mg\0.6ml |
| 21 | Gentamicin 40 mg/ml |
| 22 | Heparin Sodium 5000 I.U/ml |
| 23 | Triamcinolone Acetonide 40 mg |
| 24 | Iron Sucrose 20 mg |
| 25 | Lignocaine HCl 20 mg + Sodium Chloride 6 mg |
| 26 | Vit B1 100 mg + Vit B12 1000 mcg + Vit B6 100 mg + Nicotinamide 100 mg + Vit B2 5 mg + D-Panthenol 100 mg |
| 27 | L-Ornithine & L-Aspartate 5 mg /10 ml |
| 28 | Lignocaine HCl 20 mg\ml |
| 29 | Methylergometrine 0.2 mg/ml |
| 30 | Mecobalamin 1000 mcg /2 ml |
| 31 | Mecobalamin 1500 mcg /2 m |
| 32 | Mecobalamin 1500 mcg/2 ml |
| 33 | Mecobalamin 2500 mcg/2 ml |
| 34 | Methylcobalamin 1500 mcg + Niacinamide 12 mg + Folic Acid 0.7 m g/2 ml + Vitamin C |
| 35 | Amikacin 100 mg/2 ml |
| 36 | Amikacin 250 mg/2 ml |
| 37 | Atropine sulphate 0.6 mg |
| 38 | Amikacin 500 mg/2 ml |
| 39 | Nandrolone Phenyl Propionate IP 25 mg |
| 40 | Nandrolone Phenyl Propionate IP 50 mg |
| 41 | Nandrolone Phenyl Propionate IP 100 mg |
| 42 | Netilmicin 100 mg\ml |
| 43 | Netilmicin 300 mg\ml |
| 44 | Netilmicin 50 mg/ml |
| 45 | Nandrolone Deconate 50 mg + with syringe |
| 46 | Nandrolone Decanoate 25 mg + with Syringe |
| 47 | Nitroglycerine 5 mg/ml |
| 48 | Piroxicam 20 mg |
| 49 | Ondansetron 4 mg/2 ml |
| 50 | Valethamate bromide 8 mg + Sodium Chloride 8 mg/ml |
| 51 | Ranitidine HCl 50 mg/2 ml |
| 52 | Metoclopramide HCl 5 mg |
| 53 | Promethazine 25 mg / ml |
| 54 | Piracetam 200 mg/ml |
| 55 | Mecobalamin 1000 mcg /2 mlHydrcortisone Sodium Succinate 100 mg |
| 56 | Hydrcortisone Sodium Succinate 200 mg |
| 57 | Pantoprazole 40 mg |
| 58 | Sterile Chloramphenicol Sodium succinate 1 gm /ml |
| 59 | Cefoperazone Sodium 250 mg |
| 60 | Cefoperazone Sodium 500 mg |
| 61 | Cefoperazone Sodium 1000 mg |
| 62 | Cefoperazone 500 mg + Sulbactam 500 mg |
| 63 | Cefoperazone 250 mg + Sulbactam 125 mg |
| 64 | Cefoperazone 1000 mg + Sulbactam 500 mg |
| 65 | Cefoperazone 1000 mg + Sulbactam 1000 mg |
| 66 | Cefoperazone 1000 mg + Tazobactam 125 mg |
| 67 | Cefoperazone 500 mg + Tazobactam 62.50 mg |
| 68 | Cefpirome sulphate 500 mg |
| 69 | Cefpirome sulphate 1000 mg |
| 70 | Cefpirome Sulphate 1000 mg + Sulbactam 500 mg |
| 71 | Cefotaxime Sodium 1000 mg |
| 72 | Cefotaxime Sodium 250mg |
| 73 | Cefotaxime Sodium 500 mg |
| 74 | Cefotaxime Sodium 1000 mg + Sulbactam Sodium 500 mg |
| 75 | Cefotaxime Sodium 250 mg + Sulbactam 125 mg |
| 76 | Cefotaxime Sodium 500 mg + Sulbactam 250 mg |
| 77 | Cefuroxime 1500 mg |
| 78 | Cefuroxime 750 mg |
| 79 | Cefuroxime 1500 mg + Sulbactam 750 mg |
| 80 | Cerebroprotein Hydrolysate 30 mg |
| 81 | Cerebroprotein Hydrolysate 60 mg |
| 82 | Amoxycillin 500 mg + Pot. Clavulanate 100 mg |
| 83 | Amoxycillin 1000 mg + Pot. Clavulanate 200 mg |
| 84 | Doripenem 250 mg |
| 85 | Doripenem 500 mg |
| 86 | Doripenem 100 mg |
| 87 | Esomeprazole 40 mg |
| 88 | Cefepime 1000 mg |
| 89 | Cefepime 250 mg |
| 90 | Cefepime 250 mg + Tazobactum 31.25 mg |
| 91 | Cefepime 1000 mg + Tazobactam 125 mg |
| 92 | Imipenem 500 mg + Cilastatin 500 mg |
| 93 | Imipenem 1 mg + Cilastatin 1 mg |
| 94 | Sterile Artesunate 60 mg |
| 95 | Meropenem 250 mg |
| 96 | Meropenem 500mg |
| 97 | Meropenem 1000 mg |
| 98 | Meropenem 1000 mg +Sulbactam 500 mg |
| 99 | Piperacillin 4 gm + Tazobactum 500 mg |
| 100 | Piperacillin 1000 gm + Tazobactum 125 mg |
| 101 | Piperacillin 2000 gm + Tazobactum 250 mg |
| 102 | Polymyxin B Sulphate 5,00,000 I.U |
| 103 | Methylprednisolone Sodium Succinate 40 mg |
| 104 | Methylprednisolone Sodium Succinate 125 mg |
| 105 | Methylprednisolone Sodium Succinate 500 mg |
| 106 | Methylprednisolone Sodium Succinate 1000 mg Rabeprazole 20 mg |
| 107 | Sulbactum Sodium 1000 mg |
| 108 | Ceftazidime 1000 mg |
| 109 | Ceftazidime 250 mg |
| 110 | Ceftazidime 1000 mg + Sulbactam 500 mg |
| 111 | Cefriaxone 125 mg |
| 112 | Cefriaxone 250 mg |
| 113 | Cefriaxone 500 mg |
| 114 | Cefriaxone 1000 mg |
| 115 | Cefriaxone 2000 mg |
| 116 | Ceriaxone 250 mg + Sulbactam 125 mg |
| 117 | Ceriaxone 500 mg + Sulbactam 250 mg |
| 118 | Ceriaxone 1000 mg + Sulbactum 500 mg |
| 119 | Ceriaxone 1gm + Tazobactam 125 mg/ml |
| 120 | Aztreonam 250 mg |
| 121 | Aztreonam 1000 mg |
| 122 | Caspofungin 50 mg |
| 123 | Caspofungin 70 mg |
| 124 | Teicoplanin 200 mg |
| 125 | Teicoplanin 400 mg |
| 126 | Teicoplanin 3000 mg + Clavulanic Acid 100 mg |
| 127 | Tigecycline 50 mg |
| 128 | Vancomycin 500 mg |
| 129 | Vancomycin 1000 mg |
| 130 | Voriconazole 200 mg |
| 131 | Ampicillin 100 mg |
| 132 | mgAmpicillin 250 mg |
| 133 | Ampicillin 500 mg |

